











Property Attributes
- MLS#2257047
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodWashington Park West
- Zip80209
- StyleMidCenturyModern,MidRise
- Year Built1962
- Taxes919
- Price$ 189,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
RE/MAX NORTHWEST INC
Property Description
*RARELY OFFERED STUDIO IN CLARKSON PARK CONDOS* NEAR COUNTRY CLUB, WALKING DISTANCE TO WASHINGTON PARK, CHERRY CREEK TRAIL, SOUTH PEARL STREET RESTAURANTS AND SHOPS AND MINUTES TO CHERRY CREEK MALL* CHECK COMPS AND INVENTORY - NOTHING LISTED UNDER $250,000 IN THIS AREA* MOTIVATED SELLER* UPDATED KITCHEN WITH GRANITE COUNTER TOPS, NEWER APPLIANCES, COMPLETE RENOVATION IN UNIT 3 YEARS AGO*
Elementary School | Middle School | High School |
---|---|---|
Steele Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
1/5/2021 | Listed $189,900 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, RangeHood |
---|---|
Architectural Style | MidCenturyModern, MidRise |
Association Amenities | CoinLaundry, Laundry, Pool |
Association Fee Includes | Heat, Insurance, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | ACCU, INC |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Steele |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 220.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School | South |
High School District | Denver 1 |
Interior Features | GraniteCounters, OpenFloorplan, SmokeFree |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Individual |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 106 |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 400.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 400.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 400.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter, Slab |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Square Feet | 17106.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool