





















Property Attributes
- MLS#2593034
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodLoDo
- Zip80202
- StyleHighRise
- Year Built2002
- Taxes2526
- Price$ 509,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage941
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
NEW WEST REAL ESTATE CO INC
Property Description
This western facing 1 bedroom, 1 bath condo in Waterside Lofts has stunning views of the mountains, Cherry Creek bike path, Ball Center (formerly Pepsi Center), Elitch Gardens, and Empower Field. This unit features a natural light-filled open floor plan, stainless steel appliances, bamboo floors, recently renovated lobby with 24 hour staffed front desk and security, 2000 square ft. fitness center, assigned parking space (1) and extra storage, stacked washer & dryer. What the seller loves about this condo: Located in the heart of LoDo and within a short walking distance of all that downtown Denver has to offer. Short walk to Whole Foods, King Soopers, and the light rail offering easy access to DIA. Condo is flooded with natural light. Custom designed and built sliding doors allows the bedroom to be easily closed off. Custom window blinds. Immediate access to Interstate 25 & 70. Parking spot is conveniently located close to the garage entrance and elevator. The daily views of the morning mountains and evening sunsets are cherished.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
12/7/2020 | Listed $530,000 |
1/7/2021 | 3% - $515,000 |
1/21/2021 | 2% - $509,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Elevators, FitnessCenter, Security |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Waterside Lofts HOA |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 380.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Individual |
Patio/Porch Features | Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Item24HourSecurity, SecurityGuard |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 614 |
View | City, Mountains, Water |
Waterfront Features | RiverFront |
Zoning | R-MU-30 |
Interior Features
Above Grade Finished Area | 941.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 941.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 941.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Square Feet | 33225.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool