




























Property Attributes
- MLS#2741614
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSPIRE Condos
- NeighborhoodDowntown
- Zip80202
- StyleContemporary,HighRise
- Year Built2009
- Taxes3427
- Price$ 645,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1001
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Expansive City and Mountain Views!! Located on the 24th floor of the SPIRE building, this Corner 1 Bedroom / 1 Bathroom Residence offers a striking open floor plan with floor to ceiling / wall to wall windows and tons of natural light. Modern finishes include flat panel cabinetry, granite counters, stainless steel appliances, wood flooring, motorized blinds throughout, and contemporary bathroom tile. Owners retreat features a 5 piece bathroom and walk in custom closet. In unit washer and dryer, 1 Deeded parking space #571 and 1 storage unit #SA259 are all included. The building is currently being wired for 1G internet! SPIRE offers unmatched amenities on 9th and 10th floors: 2 heated pools, hot tub, dog park (3rd Floor), fitness center, 24hr courtesy desk, movie theater, interactive building network (MySPIRE), furnished guest suites and 40,000sf of community space. Steps from Denver Center of Performing Arts, light rail, Larimer Square, dining and nightlife.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
1/4/2021 | Listed $645,000 |
General Features
Appliances | BarFridge, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Management, Pool, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash |
Association Name | SPIRE Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | SPIRE Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 441.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, ForcedAir, HeatPump |
High School | West |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, CeilingFans, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Corporation/Trust |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | 2417 |
View | City, Mountains |
Zoning | D-TD |
Interior Features
Above Grade Finished Area | 1001.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1001.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1001.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.86 |
Lot Size Area | 0.86 |
Lot Size Square Feet | 37496.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool