



















Property Attributes
- MLS#3126254
- TypeCondos
- CountyADAMS
- CityWestminster
- AreaAutumn Chase Condominiums
- NeighborhoodAutumn Chase
- Zip80031
- StyleMidCenturyModern,LowRise
- Year Built1984
- Taxes1746
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Beautifully updated home in a great neighborhood! This fantastic residence is surrounded by numerous nearby parks, trails, and Legacy Ridge Golf Course. Be the first to enjoy all of the fantastic updated this light and bright home has to offer including new plank vinyl flooring, and new kitchen and bathroom remodeling. As you enter in you are greeted by a welcoming living room featuring a cozy wood-burning fireplace with floor-to-ceiling wood surround. The gorgeous kitchen has been updated with new flooring, refreshed cabinetry, and stainless steel appliances, a new laminate countertop, and mosaic tile backsplash. Upstairs you'll find a beautifully updated 3/4 bathroom and two spacious and light-filled bedrooms with vaulted ceilings. The primary bedroom features skylights, serene backyard views, and a private ensuite bathroom that has been updated with new flooring, new vanity, and brushed nickel hardware. A private, fenced backyard with a deck is full of potential and is awaiting your finishing touches to be your oasis in the city. A community pool, reserved parking, exterior maintenance, water, and snow and trash removal are all apart of the very reasonable HOA! Great location just minutes to shopping and dining and easy access to highways and public transportation for a painless commute.
Elementary School | Middle School | High School |
---|---|---|
Cotton Creek Elementary School | Silver Hills Middle School | Northglenn High School |
Price History | |
---|---|
1/8/2021 | Listed $289,900 |
General Features
Appliances | Dishwasher, ElectricWaterHeater, Freezer, Disposal, Microwave, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | MidCenturyModern, LowRise |
Association Amenities | Clubhouse, Pool, Parking |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | MSI LLC |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Autumn Chase Condominiums |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cotton Creek |
Energy Efficient | Appliances, ExposureShade, Lighting, Windows |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 210.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Interior Features | BuiltinFeatures, CeilingFans, HighCeilings, LaminateCounters, Pantry, SmartLights, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Silver Hills |
Ownership | Individual |
Parking Features | Asphalt |
Patio/Porch Features | Deck |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | C |
Zoning | Condo |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1056.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1056.0 |
Total Fireplaces | 1 |
Window Features | BayWindows, Skylights |
Exterior Features
Building Area Total | 1056.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 902.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool