




















Property Attributes
- MLS#3294048
- TypeSingle Family
- CountyDENVER
- CityDenver
- Area5390
- NeighborhoodBerkely - Regis
- Zip80212
- StyleContemporary,LowRise
- Year Built2019
- Taxes7000
- Price$ 694,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
KOELBEL & COMPANY
Property Description
Koelbel Urban Homes at 5390' is offering luxury paired homes surrounded by the Willis Case Golf Course in the spectacular Berkeley Neighborhood. Sitting at one of Denvers highest points at 5,390 feet above sea level. Our homes are thoughtfully designed with an open concept living and floor to ceiling windows that fill the space with light. Each floor has 9-foot ceilings to give the home a grand and inviting feel. Relax on one of the outdoor living spaces which include roof top deck, main level courtyard access and a main level, private deck. Walking distance from the popular Tennyson Street Art District - just steps away you will find restaurants, galleries, boutiques, live music and much more. The best of both worlds live here at Koelbel Urban Homes at 5390' - quiet and quaint, yet close to all the happenings around Denver.
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Skinner Middle School | North High School |
Price History | |
---|---|
8/19/2019 | Listed $692,828 |
General Features
Appliances | ElectricWaterHeater |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | GolfCourse |
Association Fee Includes | MaintenanceGrounds, SnowRemoval |
Association Name | Associa |
Association Y/N | Yes |
Associationname2 | Associa |
Attached Garage | Yes |
Building Name | 5390' |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Centennial |
Exterior Features | Lighting |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee 2 | 92.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | North |
High School District | Denver 1 |
Interior Features | BreakfastArea, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, WiredforData, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Skinner |
Ownership | Builder |
Parking Features | Concrete, FinishedGarage, Garage, InsulatedGarage |
Patio/Porch Features | Covered, Deck, FrontPorch |
Pets Allowed | No |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Conventional, Item1031Exchange, FHA |
Unit Number | 29W |
View | City, GolfCourse, Mountains |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1604.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, InteriorEntry, Heated |
Basement (Y/N) | Yes |
Below Grade Finished Area | 324.0 |
Below Grade Finished Area Source | Builder |
Common Walls | EndUnit |
Fireplace Features | Gas, GasLog, LivingRoom, Outside |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1928.0 |
Main Level Bathrooms | 2 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Lookout / Elevation C |
---|---|
Building Area Total | 2012.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1525.0 |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool