
























Property Attributes
- MLS#3835245
- TypeSingle Family
- CountyJEFFERSON
- CityLakewood
- NeighborhoodEdgewood
- Zip80214
- StyleTraditional
- Year Built1956
- Taxes2785
- Price$ 760,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS AVENUES REALTY
Property Description
Home Sweet Home. Tremendous opportunity to own a larger than average neighborhood home in prime Northeast Lakewood. Beautiful 60s updated ranch, with second story addition situated on a quiet and friendly street, on a gorgeous 10,000 SF lot, with mature foliage and landscaping. Motivated seller has updated roof/gutters, AC/furnace & sewer main line. Secluded front porch welcomes you to this warm and distinctive home. Immediately upon entering, your eyes will be drawn and greeted to vaulted ceilings and the hardwood flooring throughout the first floor. Cozy up next to one of the fireplaces! Updated kitchen features premium appliances, such as Kitchen Aid oven and Bosch dishwasher, as well as granite countertops. Make your way to the dining room as large sliding doors invite you outside to the spacious backyard in a fenced-in, private setting. Perfect for entertaining. Spacious second floor master suite offers a bright getaway with a private balcony, large walk-in closet and sizable bathroom appointed with double sinks and separate tub and shower. Downstairs, off the kitchen leads to another addition with a sizable recreation room/office/home gym or optional 4th bedroom and large laundry room. Unbeatable location just a short walk or ride to Sloans Lake and Crown Hill parks, bus stops/light rail, dining/shopping and Highlands, Edgewater, Wheat Ridge business districts. Easy commute to Downtown Denver and ski resorts.
Elementary School | Middle School | High School |
---|---|---|
Lumberg Elementary School | Jefferson Middle School | Jefferson High School |
Price History | |
---|---|
6/12/2020 | Listed $770,000 |
7/1/2020 | 2% - $760,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, ElectricWaterHeater, Disposal, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Lumberg |
Exterior Features | Balcony, DogRun, Garden, PrivateYard, RainGutters, WaterFeature |
Flooring | Carpet, Linoleum, Stone, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Electric, ForcedAir, HotWater, NaturalGas, PelletStove, WoodStove |
High School | Jefferson |
High School District | Jefferson County R-1 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, Pantry, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Jefferson |
Ownership | Individual |
Parking Features | Concrete, Deeded |
Patio/Porch Features | Covered, FrontPorch, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3108.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GasLog, LivingRoom, PelletStove, RecreationRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3300.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, StormWindows, WindowCoverings |
Exterior Features
Building Area Total | 3300.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, NearPublicTransit |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9452.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool