

















Property Attributes
- MLS#3890976
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodAnthology
- Zip80134
- StyleTraditional
- Year Built2020
- Taxes1311
- Price$ 546,658
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 44
Property Description
This beautiful 3 bed/ 2bath ranch home is located in a cul-de-sac, has a 9' Garden-Level basement, and stunning interior finishes. The expanded kitchen is sure to impress with stainless gas appliances, quartz counter tops, and modern gray shaker-style cabinets. Open-concept kitchen, living, and dining area is perfect for entertaining. Get ready for those summer BBQs out on the back deck or relax in your massive basement. Come see it today before you miss out!
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
1/8/2021 | Listed $541,990 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Park, Pool |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | PCMS |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Legacy Point |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, GraniteCounters, KitchenIsland, OpenFloorplan, Pantry, SmokeFree, SmartLights, SmartThermostat, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Deck |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1610.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement | Daylight, Full, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1610.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 3102/C /Palisade |
---|---|
Building Area Total | 2556.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, SprinklersInFront |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool