








































Property Attributes
- MLS#4132873
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodStoney Brook
- Zip80237
- StyleContemporary
- Year Built1984
- Taxes2471
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2952
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams DTC
Property Description
Your timing is perfect! This stunning townhouse in the desirable Stoney Brook neighborhood is waiting for you! This home has beautiful real hardwood floors throughout the main level. Youll love cooking in the fresh white, eat-in kitchen complete with Dacor and Wolf appliances, a brand new refrigerator and custom pantry. The spacious dining room comfortably flows out to the deck or into the open, spacious living room. Enjoy this warm home as you look out the large windows with custom plantation shutters and sweeping vaulted ceilings throughout. When you venture upstairs to the newly carpeted 3rd floor you will love the loft that serves as an inviting office or sitting area. You have your choice of 2 bedrooms and bathrooms, but the Master suite is so inviting with the 5 piece master bath/ jacuzzi tub and a brand new floor. Dont miss the fabulous walk-out basement, complete with a spacious family room, gas fireplace, conforming bedroom with walk-in closet, bathroom which includes a steam shower and a laundry room. The townhome also comes with a 1 year Homeowners Warranty! This low maintenance home is in a great location, close to light rail stations with easy commutes to DTC, downtown and DIA. Youll love the community clubhouse, pool, hot tub and tennis/pickle ball courts. Need I say more? Make this home yours!
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
12/31/2020 | Listed $654,500 |
1/20/2021 | 1% - $649,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, Pool, SpaHotTub, TennisCourts |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Trash |
Association Name | Stoney Brook HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Samuels |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 490.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, JettedTub, MasterSuite, OpenFloorplan, Pantry, SolidSurfaceCounters, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, VALoan |
Total Units | 4 |
Unit Number | 459 |
Zoning | R-X |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2000.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 952.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | FamilyRoom, Gas, GasLog |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2952.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3002.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CulDeSac, Landscaped |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2142.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool