











Property Attributes
- MLS#4441060
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodCheesman Park
- Zip80218
- StyleLowRise
- Year Built1896
- Taxes1079
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage567
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Modern Real Estate
Property Description
Great location within walking distance of Cheesman Park and numerous restaurants and shops. Easy access to public transportation and just minutes to downtown. Unit has been recently updated and has granite countertops, stainless steel appliances, and fresh paint. Condo is move-in ready with a lot of space for the price. Save money and time with on-site, free laundry.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
1/23/2020 | Listed $225,000 |
1/28/2020 | 5% - $215,000 |
6/19/2020 | 7% - $200,000 |
10/22/2020 | 3% - $195,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, SelfCleaningOven |
---|---|
Architectural Style | LowRise |
Association Amenities | Laundry, Storage |
Association Fee Includes | CableTV, Electricity, Heat, MaintenanceGrounds, MaintenanceStructure, Sewer, Trash, Water |
Association Name | Westward360 |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Dora Moore |
Exterior Features | Garden |
Flooring | Concrete, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 347.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | East |
High School District | Denver 1 |
Interior Features | GraniteCounters |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 8 |
Zoning | G-MU-3 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 567.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 567.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 567.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8403.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool