
































Property Attributes
- MLS#4570647
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodLarimer Place
- Zip80202
- StyleHighRise
- Year Built1979
- Taxes4127
- Price$ 789,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty 24
Property Description
Welcome to the heart of Denver! Mountain Modern styling shines through in this exquisitely remodeled 2 bed/2 bath condo with a one of a kind unobstructed breathtaking view of the city. As you enter the home on the 26th floor, you are instantly taken by the pristine acacia wood floors throughout. The open floor plan includes a gourmet kitchen with custom cabinetry, huge slab granite island with built in microwave, and a culinary dream Bosch double oven. The dual sliding doors from the living room and dining area, give you the best of both worlds with ability to open up to the balcony and wonderful Colorado mountain air. The master bathroom is equipped with a tremendous walk-in steam shower with 3 separate water heads. No details spared as custom lighting and designer closet space cap off the master bathroom suite. The secondary bedroom is perfectly designed for modern day living with custom built murphy bed that warmly awaits guest or stored making an amazing home office. The pocket door common bathroom features designer finishes and jetted jacuzzi tub. A true gem of Downtown Denver.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
12/10/2020 | Listed $789,900 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Pool, Parking, Sauna, SpaHotTub, Storage, TennisCourts |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Larimer Place Condos |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 739.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, EntranceFoyer, FivePieceBathroom, GraniteCounters, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Individual |
Parking Features | Storage |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK, SizeLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Item24HourSecurity |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Conventional |
Unit Number | 2602 |
View | City, Mountains |
Zoning | D-C |
Interior Features
Above Grade Finished Area | 1594.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1594.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1594.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Square Feet | 50260.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool