
































Property Attributes
- MLS#5247985
- TypeCondos
- CountyDENVER
- CityDenver
- AreaPenterra Plaza Condos
- NeighborhoodPenterra Plaza
- Zip80237
- StyleHighRise
- Year Built2001
- Taxes6011
- Price$ 1,175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
Listing Provided Courtesy Of:
KENTWOOD REAL ESTATE DTC, LLC
Data Source:
REColorado
Property Description
The pinnacle of luxury high-rise living in DTC! Through the front doors of this Penthouse style unit lie breath taking mountain views framed by the carefully crafted archways. Enjoy the views from your large great room or take in a meal fireside in the private dining room. The open gourmet kitchen includes Viking appliances with slab granite counter tops and top of the line finishes. Bring the outdoors in with the 2 balconies off the kitchen and breakfast nook that provide sweeping views of the Northwest mountain range to Cherry Creek Reservoir. Rest in your master bedroom by the fireplace which includes a large walk-in closet and large 5-piece master bath. This unit truly is an exceptional luxury home. Includes 2 deeded parking spaces and 3 storage units.
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
3/29/2021 | Listed $1,175,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Management |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, Trash, Water |
Association Name | Hammersmith Management |
Association Y/N | Yes |
Associationname2 | Advanced HOA |
Attached Garage | Yes |
Building Name | Penterra Plaza Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Samuels |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 769.0 |
HOA Fee 2 | 399.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | BreakfastArea, EatinKitchen, FivePieceBathroom, GraniteCounters, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuritySystem, SecuredGarageParking, SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 10 |
Unit Number | 2205 |
View | City |
Zoning | B-8 |
Interior Features
Above Grade Finished Area | 2231.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | Gas, GasLog |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2231.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 2231.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool