































Property Attributes
- MLS#5802801
- TypeCondos
- CountyDENVER
- CityDenver
- Area16 Market Square
- NeighborhoodLoDo
- Zip80202
- StyleHighRise
- Year Built2000
- Taxes12003
- Price$ 2,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3964
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Kentwood Real Estate City Properties
Property Description
One of LoDos finest buildings & Penthouses. This is the perfect Penthouse for the buyer who wants a Downtown lifestyle with all the conveniences and space of a single family home. Very sophisticated commons areas and architecture. Refined city living. Generous interior and exterior spaces. Incredible, private, and rare, wrap around terrace with city views! Numerous built-in planters create privacy and intimate seating and dining areas. A rare find in a coveted building right in the heart of LoDo. Dramatic entry with curved wall. Recent renovations were just completed in January 2020. Remodeled open kitchen with quartz countertops, custom stainless steel backsplash, eat in bar with pendant lights and contemporary fixtures. Spacious living and dining areas and a dramatic lounge sitting with curved wall, 2- 2 sided gas fireplaces. Master suite with new carpet and 5-piece bath with jetted tub and steam shower. 2 guest bedrooms and 3-4 guest bath and an updated 1/2 bath. Large laundry room with side by side washer and dryer and plenty of extra storage. 2 garage parking spaces and 2 personal storage units. Guest parking in the building.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
1/28/2020 | Listed $2,300,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators |
Association Fee Includes | Insurance, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Cushman Wakefield |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | 16 Market Square |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony, GasGrill |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1650.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, UtilitySink, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Patio/Porch Features | WrapAround, Balcony |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 708 |
View | City |
Zoning | D-LD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3964.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3964.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3964.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.86 |
Lot Size Area | 0.86 |
Lot Size Square Feet | 37556.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool