








































Property Attributes
- MLS#5987376
- TypeSingle Family
- CountyADAMS
- CityBennett
- NeighborhoodSky View
- Zip80102
- Style
- Year Built2021
- Taxes4370
- Price$ 413,195
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
You'll be the envy of all your friends! Spacious 2-story with 4 bedrooms, 2.5 baths, upstairs laundry features an open concept main floor perfect for entertaining and family time, plus a loft that's a secluded niche for a reading or homework. Timeless burlap cabinets with crown molding, granite, subway tile backsplash and laminate wood floors on most of first floor. We offer and extensive list of included features in our homes such as Stainless gas range, microwave and dishwasher, 2 panel interior doors, 8' front door, A/C, front yard landscaping & 8' tall garage doors with smart openers. Every home includes Smart Home features such as Echo Show5, Echo Dot, Skybell, Smart Locks, Z-Wave Thermostat and more! 10/2/1 year New Home Warranty for peace of mind. Pictures are of model home - not actual home. Est. 2nd Qtr 2021 move in.
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Bennett Middle School | Bennett High School |
Price History | |
---|---|
1/8/2021 | Listed $409,195 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, TanklessWaterHeater |
---|---|
Association Amenities | Playground, Park |
Association Fee Includes | Insurance, MaintenanceGrounds, ReserveFund, Trash |
Association Name | Penrith Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Bennett |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Bennett |
High School District | Bennett 29-J |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, GraniteCounters, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, SmokeFree, SmartLights, SmartThermostat, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Bennett |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2156.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2156.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Elder |
---|---|
Building Area Total | 2156.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 5000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool