



























Property Attributes
- MLS#6033456
- TypeSingle Family
- CountyADAMS
- CityAurora
- AreaThe Reserve
- NeighborhoodGreen Valley Ranch of Aurora
- Zip80019
- StyleBungalow
- Year Built2020
- Taxes6729
- Price$ 467,278
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty LLC
Property Description
1,694 Finished Sq. Ft., 2 Bedrooms, 2 Bathrooms, 2-Car Garage, Open Floorplan, Main Floor Primary Suite with Spa Shower And Walk-In Closet, Gas Line at Range with 110V Outlet, Quartz Countertops in The Kitchen, Chef's Kitchen with Kitchen Aid Stainless Steel Appliance Package, Front Door WiFi Keypad, Landscaping Package, Maple Cabinets, WiFi Doorbell, Air Conditioner, Tankless Water Heater, Barn Door at Master Bath, First Floor Interior Tall Doors, Clerestory Window Package, Clerestory Window Package, Elevation B. Experience a ranch style plan at its finest in this 55+ active adult community with club house privileges! Welcome home to the Ponderosa by Oakwood Homes. This home was built with you in mind and boasts a primary suite, secondary bedroom and laundry all on the main floor. Prepare to entertain in the large open great room or move in to the dining room or gourmet style kitchen with large granite eat-in island. The kitchen comes with Kitchen Aid Stainless Steel Appliances, wood floors and patio close by! You don't want to miss the opportunity to live in this desirable home! Call our inside sales office today for a customized tour and to check out the Guaranteed Energy Bill Program.
Elementary School | Middle School | High School |
---|---|---|
Vista Peak Elementary School | Vista Peak Middle School | Vista Peak High School |
Price History | |
---|---|
10/26/2020 | Listed $478,603 |
11/12/2020 | 3% - $467,278 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, Microwave, Oven, RangeHood, TanklessWaterHeater |
---|---|
Architectural Style | Bungalow |
Association Amenities | Clubhouse, FitnessCenter, GardenArea, Gated, Park, Pool, SpaHotTub, Trails |
Association Fee Includes | MaintenanceGrounds, SnowRemoval |
Association Name | Westwind Management |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | The Reserve |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Vista Peak |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Thermostat, WaterHeater, Windows |
Exterior Features | PrivateYard, SprinklerIrrigation |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 185.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Vista Peak |
High School District | Adams-Arapahoe 28J |
Interior Features | KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Vista Peak |
New Construction | Yes |
Ownership | Builder |
Parking Features | Driveway |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1694.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 1694.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Ponderosa |
---|---|
Building Area Total | 1694.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5482.0 |
Lot Size Units | Acres |
Road Frontage Type | Shared |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool