































Property Attributes
- MLS#6104351
- TypeSingle Family
- CountyADAMS
- CityWestminster
- NeighborhoodWestminster Hills
- Zip80031
- StyleTraditional
- Year Built1957
- Taxes2556
- Price$ 469,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2107
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
West and Main Homes Inc
Data Source:
REColorado
Property Description
Are you feeling... where is my forever home, in this market? YOU JUST FOUND IT! 5 bedroom/2 bath gorgeous updated Ranch just listed! This solid full brick Ranch features a full custom finished lower level. This is an Urban/Suburban home backing to creek and park. no neighbors behind. Impeccable updates. No HOA! This home showcases all new paint, updated recessed lighting, light, bright cheery home. NEW vinyl clad windows throughout the upper level. Gorgeous shiny natural restored wood flooring with gray engineered flooring in the kitchen area. Quartz countertops compliment the amazing kitchen update enhancing the lovely cabinetry. NEW Stainless appliances! Updated baths w/Porcelain flooring. You will enjoy Entertaining in the amazing lower level! Family/media room, Rustic beam, beautiful wet bar with seating, and frig., 2 beds, (non-conforming) and fireplace! Full newly updated bath down. Oversized garage with newer door. The roof was replaced in 2015! Raised garden beds and mature landscaping. Easy commute, located off hwy. 36. 5 min. To light rail and bus. This lovely home should not be missed. Open House Saturday 11-2.
Elementary School | Middle School | High School |
---|---|---|
Harris Park Elementary School | Shaw Heights Middle School | Westminster High School |
Price History | |
---|---|
4/6/2021 | Listed $469,900 |
General Features
Appliances | BarFridge, Dishwasher, Disposal, GasWaterHeater, Oven, Range, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, EvaporativeCooling |
Electric | Item110Volts, Item220Volts |
Elementary School | Harris Park |
Exterior Features | DogRun, Garden, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | HotWater |
High School | Westminster |
High School District | Westminster Public Schools |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EatinKitchen, QuartzCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Shaw Heights |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 12 |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1127.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 980.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2107.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2254.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab, Cellar |
Horse Y/N | No |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 9975.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool