























Property Attributes
- MLS#6219546
- TypeSingle Family
- CountyADAMS
- CityBennett
- NeighborhoodSky View
- Zip80102
- Style
- Year Built2021
- Taxes4366
- Price$ 418,040
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1953
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
NEW "PINE" PLAN! 4BR, 2.5BA with desirable 3 car garage! Open flow between great room, kitchen and nook is an entertainers dream. Larger corner lot! Rich decor with classic white cabinets, beautiful granite kitchen counters with subway tile backsplash, stainless gas range, microwave, dishwasher plus laminate wood floors on most of main level. We offer an extensive list of included features in our homes such as 8' front door, 2 panel interior doors, A/C, tankless water heater, front yard landscaping, 8' tall garage doors with smart openers plus Smart Home features such as Echo Show5, Echo Dot, Skybell, Z-Wave Thermostat and more! 10/2/1 year New home warranty for peace of mind is also included. Your buyers will enjoy their beautiful new home in a family friendly area with community park, playground and picnic area! Est. Move in 2nd Qtr 2021. Builder 2-10 Limited Warranty. Photos are representative, not of actual home.
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Bennett Middle School | Bennett High School |
Price History | |
---|---|
12/22/2020 | Listed $408,040 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, TanklessWaterHeater |
---|---|
Association Amenities | Playground, Park |
Association Fee Includes | Insurance, MaintenanceGrounds, ReserveFund, Trash |
Association Name | Penrith Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Bennett |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Bennett |
High School District | Bennett 29-J |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, GraniteCounters, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, SmokeFree, SmartLights, SmartThermostat, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Bennett |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1953.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1953.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Pine |
---|---|
Building Area Total | 1953.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6438.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool