








































Property Attributes
- MLS#6572730
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodWash Park
- Zip80203
- StyleHighRise
- Year Built1997
- Taxes5643
- Price$ 935,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
Kentwood Real Estate City Properties
Property Description
400 E. 3rd building is the ultimate in luxury living situated close to Downtown and Cherry Creek. This unit is unique with 2 separate office spaces, views of the mountains and downtown, well-maintained light and bright open floor plan, and available for quick occupancy.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
10/28/2020 | Listed $970,000 |
11/30/2020 | 4% - $935,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators, FitnessCenter |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, RoadMaintenance, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | East West Urban Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Dora Moore |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1375.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Interior Features | EntranceFoyer, Elevator, FivePieceBathroom, GraniteCounters, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Estate |
Patio/Porch Features | Balcony |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SecuredGarageParking, Item24HourSecurity |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 901 |
View | City, Mountains |
Zoning | G-MU-5 |
Interior Features
Above Grade Finished Area | 2501.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | EndUnit |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 2501.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 2501.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.29 |
Lot Size Area | 1.29 |
Lot Size Square Feet | 56334.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool