






























Property Attributes
- MLS#6657966
- TypeSingle Family
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodVillages at Castle Rock
- Zip80108
- StyleTraditional
- Year Built2009
- Taxes4339
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Your Castle Realty LLC
Data Source:
REColorado
Property Description
Welcome Home! This beautiful Cobblestone Ranch has a wonderful layout that everyone will love. Spacious bedrooms, open concept, light and bright, eat in kitchen with gorgeous granite counter tops, cabinets galore, 3 car garage and a massive unfinished basement. Trex deck out back, low maintenance yard. 3 large bedrooms with a home office or separate formal dining. Kitchen features SS appliances, large bar-top island and opens to the huge family room complete with built ins, lots of windows and a gas fireplace. Main level master bedroom with 5-piece bath and a MASSIVE walk-in closet. This split floor plan has both other bedrooms on the other side of the home! Hallway bath with double sinks and lots on linen storage. The unfinished basement is 1576 sq ft and awaits your custom touch. Complete with egress windows and rough-in plumbing. Sump pump and radon mitigated. Book your showing today! This one will not last long.
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
4/7/2021 | Listed $475,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Cobblestone Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Franktown |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 70.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, UtilitySink, WalkInClosets |
Levels | One |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | InsulatedGarage |
Patio/Porch Features | Deck |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 10 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2132.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2132.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3708.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6142.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool