



































Property Attributes
- MLS#6696808
- TypeCondos
- CountyDENVER
- CityDenver
- AreaAuraria Parkway Condos
- NeighborhoodAuraria
- Zip80204
- StyleLoft,MidRise
- Year Built1896
- Taxes3135
- Price$ 744,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1695
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
GREAT PLACE REAL ESTATE INC
Data Source:
REColorado
Property Description
Denver is home to some of the best historic yet modernized condos in Colorado! This beautiful two level condo, located in the Auraria Lofts is at the heart of the Pepsi Center and downtown Denver! This specific unit is spread across 1,695 square feet and includes 2 bedrooms with ensuite baths and an additional 1/2 bath on main! The combination of the stainless steel updated appliances, concrete kitchen countertops, frosted barn doors to master suite/master bath, 13-15 high ceilings and exposed brick walls combines the rich past with the trendy modern of today. Featuring an open living room area, the seamless flow from the kitchen into the dining area and living area with a brand new gas fireplace provide you with a luxury living space. The master bathroom has a European soaking tub with temperature responsive faucet lighting, built-in soft close vertical cabinets and the master closet is customized with Elfa storage. Upstairs, the 2nd bedroom has a built in Murphy bed, built in bookcases, matching office/ desk set and a brand new steam shower in the ensuite bathroom. There is also a newly finished loft overhead with 90 additional square feet of storage. The awesome northwest facing patio includes a gas line for your grille, a gas fire pit and additional overhead heating unit to keep the patio nice and warm for all of your outdoor entertainment events. Features like a new on demand water heater, custom lighting throughout, reinforced storage above master bedroom area, storage under stairway, newer furnace, newer stackable washer/dryer, upgraded Anderson windows w/transferrable warranty, 1 reserved garage space, 1 reserved storage area and two additional surface parking permits makes this an amazing living opportunity. Live at the heart of it all blocks away from Union Station, the Pepsi Center and endless shops and restaurants. To view a virtual 3D tour of this fabulous unit please visit: https://my.matterport.com/show/?m=XroPckUDLY
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
12/10/2020 | Listed $759,500 |
1/23/2021 | 2% - $744,900 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Freezer, Disposal, GasWaterHeater, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Loft, MidRise |
Association Amenities | Elevators, Parking, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | ACCU |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Auraria Parkway Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item220Volts |
Elementary School | Greenlee |
Exterior Features | Elevator, FirePit, Lighting |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 488.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, CeilingFans, ConcreteCounters, EatinKitchen, FivePieceBathroom, HighCeilings, MasterSuite, OpenFloorplan, Pantry, SmokeFree, VaultedCeilings, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Kepner |
Ownership | Individual |
Parking Features | Concrete, Underground, ExteriorAccessDoor, InsulatedGarage, Lighted, Storage |
Patio/Porch Features | Patio, Rooftop |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Unit Number | 304 |
View | City, Mountains |
Zoning | C-MX-8 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1695.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | Gas, Outside, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1695.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1695.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8789.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool