




































Property Attributes
- MLS#6822098
- TypeCondos
- CountyDENVER
- CityDenver
- AreaCortona Condos
- NeighborhoodCherry Creek South
- Zip80206
- StyleContemporary,LowRise
- Year Built2006
- Taxes3801
- Price$ 885,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Kentwood Real Estate City Properties
Property Description
Your next home is at Cortona Cherry Creek. High-end boutique building with only 18 units. Single level living at it's finest! Corner unit with so much natural light. Work from home at ease with an efficient office space. Dining is easy with an eat-in kitchen or formal dining area, and a beautiful gourmet kitchen that offers gas cooking, double ovens, and granite countertops. Enjoy the cooler Colorado winters with two gas fireplaces. Only a few blocks to the best shopping, dining, top-notch healthcare centers, and entertainment in Denver! Two parking spaces and one storage unit in a heated garage. Make this your next home, investment, or second home today!
Elementary School | Middle School | High School |
---|---|---|
Steck Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
11/23/2020 | Listed $893,000 |
12/6/2020 | 1% - $885,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Disposal, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Elevators |
Association Fee Includes | Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Cortona Cherry Creek |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Cortona Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Steck |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 400.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | George Washington |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, MasterSuite, WalkInClosets |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Individual |
Patio/Porch Features | Covered, Deck |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | SecuredGarageParking |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, FHA |
Unit Number | 206 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1963.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | Gas, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1963.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1963.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Square Feet | 29315.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool