

Property Attributes
- MLS#7090061
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodStone Creek Ranch
- Zip80134
- Style
- Price$ 786,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4008
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Richmond Realty Inc
Property Description
***THIS LOCATION IS OPEN FOR IN-PERSON AND VIRTUAL APPOINTMENTS.*** The Coronado plan is designed with busy families in mind, with over 4,000 sq. feet of finished living space, this open floor plan has a vaulted entry, leading to large great room with sun room off of your gourmet kitchen. A private study and powder bath at the entry of the home will give you the ability to work from home. Behind the kitchen, leading from your 3 car garage, is a mudroom and an over sized pantry. A covered patio for outdoor entertaining completes your main level. Upstairs, a loft and 2 bedrooms feature walk in closets. The Master bedroom features a deluxe walk in spa style shower with rain shower head, and huge walk in closet. The finished basement includes a large rec room, bedroom and bathroom. Don't wait, this home will see fast! Corner lot backing to a park area.
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
9/23/2020 | Listed $683,621 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | Pool |
Association Fee Includes | Recycling, Trash |
Association Name | McGeady Becher |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Northeast |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 70.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Composition, Shingle |
Security Features | RadonMitigationSystem |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 2925.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1083.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4008.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Coronado/D |
---|---|
Building Area Total | 4174.0 |
Covered Spaces | 0.0 |
Lot Features | CornerLot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6970.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool