

Property Attributes
- MLS#7482335
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- AreaTrails at Crowfoot Villas
- NeighborhoodTrails at Crowfoot
- Zip80134
- Style
- Price$ 496,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1671
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
MB TEAM LASSEN
Property Description
Open your front door to a stunning great room with tons of light and unique features. The fireplaces sleek surround tile goes from floor to ceiling with a black mantel. This is sure to be a conversation piece. The kitchen's white cabinets with a fun backslash complements the black under-mounted sink in your center island. Upstairs you can enjoy a loft separating the 2 bedrooms and the master bedroom. An unfinished basement will give you endless opportunities to create your 2nd living area. The Private side yard is perfect size for outside entertaining! Being apart of this community you will be able to enjoy outdoor amenities including a pool, playground, tennis courts, pickleball court, basketball court, baseball and soccer field and Disc golf course all walking distance from your home. What more could you want!!
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
11/24/2020 | Listed $496,000 |
General Features
Appliances | Dishwasher, GasWaterHeater, Microwave, Oven, TrashCompactor |
---|---|
Association Amenities | Playground, Park, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Summit Mgmt. & Consulting |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Trails at Crowfoot Villas |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Mountain View |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 137.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | KitchenIsland, MasterSuite, Pantry, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Total Units | 2 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1671.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1671.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 1671 |
---|---|
Building Area Total | 2324.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2396.0 |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool