

























Property Attributes
- MLS#7528274
- TypeSingle Family
- CountyADAMS
- CityDenver
- NeighborhoodRiverdale Farms
- Zip80229
- StyleModularPrefab
- Year Built1971
- Taxes95
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage854
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Ed Prather Real Estate
Data Source:
REColorado
Property Description
Well maintained property with a large fenced-in back yard for under 235K! Large updated kitchen, new paint, and new vinyl floors, newer water heater and furnace and a covered carport. Great access to retail and transit, only minutes away from downtown Denver.
Elementary School | Middle School | High School |
---|---|---|
Meadow K-8 Elementary School | Meadow K-8 Middle School | York Int'l K-12 High School |
Price History | |
---|---|
3/4/2021 | Listed $234,900 |
General Features
Appliances | Dryer, Microwave, Oven, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | ModularPrefab |
Association Amenities | Clubhouse, Playground |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | LCM Properties |
Association Y/N | Yes |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Meadow K-8 |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | York Int'l K-12 |
High School District | Mapleton R-1 |
Interior Features | EatinKitchen |
Levels | One |
Middle/Junior High School | Meadow K-8 |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | ManufacturedHouse |
Terms | Cash, Conventional, VALoan |
Total Rooms | 7 |
Interior Features
Above Grade Finished Area | 854.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 854.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 854.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Full |
Lot Features | CulDeSac, Level |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3496.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool