
































Property Attributes
- MLS#7539814
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodObservatory Park
- Zip80210
- StyleTraditional
- Year Built2018
- Taxes11945
- Price$ 3,200,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6743
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
KENTWOOD REAL ESTATE DTC, LLC
Data Source:
REColorado
Property Description
This custom brick home is nestled in the sought after Observatory park neighborhood. With a gracious open floor plan and large lot, you will have plenty of room to entertain. Step into the main foyer and bask in all the custom features from Casa White oak floors, custom wainscoting, ten-foot ceilings, and elevator access to all three floors. A large gourmet kitchen with a White Oak Butcher Block Island opens right into the light and bright living room featuring, custom built-ins, surround sound, and stacked brick fireplace. The glass sliding doors open up onto your back patio, with built-in Wolf grill, fireplace, and professional landscaping. Glide up the wide staircase to your spacious master suite with Carrera Marble en-suite and steam shower. With an additional three bedrooms and fully finished basement with bar there is plenty of room for everyone. Not a detail was missed in this gorgeous brick home. Welcome home! Visit www.2311smadisonst.com for more information.
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
2/27/2021 | Listed $3,200,000 |
General Features
Appliances | BarFridge, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | University Park |
Exterior Features | FirePit, GasGrill, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, ButcherBlockCounters, CeilingFans, EntranceFoyer, EatinKitchen, Elevator, FivePieceBathroom, HighCeilings, KitchenIsland, MarbleCounters, MasterSuite, OpenFloorplan, Pantry, SoundSystem |
Levels | Two |
Middle/Junior High School | Merrill |
Ownership | Individual |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Spa Features | SteamRoom |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 20 |
Zoning | E-SU-DX |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4446.0 |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2297.0 |
Fireplace Features | Basement, FamilyRoom, Gas, GreatRoom, Outside, FirePit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 6743.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 5 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 6743.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7970.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool