







































Property Attributes
- MLS#8065737
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodRiverfront Park
- Zip80202
- StyleMidRise
- Year Built2000
- Taxes3812
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty 24
Property Description
This private end-unit loft offers the best of Riverfront Park with city, park and mountain views. Everything has been completely remodeled over the past three years including the gourmet kitchen, both bathrooms and countless built-ins. The kitchen is fit for a chef with professional grade dual Viking oven, KitchenAid gas cooktop and KitchenAid built-in refrigerator, plus the oversized island with custom live edge walnut is perfect for entertaining. Spacious primary suite is tucked away from the living space with five-piece bath, freestanding soaker tub and walk in closet. The secondary bedroom makes the perfect home office and guest bedroom complimented by the custom Murphy bed, custom sliding doors and built-ins. Enjoy the spectacular mountain and park views from the private balcony, plus all the conveniences of this desirable downtown location. Dont miss the coveted private storage closet between unit and elevator, brand new furnace and $5k Kangen water filtration/pH system.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
9/3/2020 | Listed $950,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Oven, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | MidRise |
Association Amenities | Elevators, Park, Parking, Security, Storage |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Park Place Association |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Concrete |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 703.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | HeatedGarage |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess, SecuredGarageParking, Item24HourSecurity, SecurityGuard |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 501 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1484.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1484.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1484.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.87 |
Lot Size Area | 0.87 |
Lot Size Square Feet | 38087.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool