















Property Attributes
- MLS#8184009
- TypeCondos
- CountyJEFFERSON
- CityGolden
- NeighborhoodGolden Pines
- Zip80401
- StyleLowRise
- Year Built1973
- Taxes988
- Price$ 213,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage773
Listing Provided Courtesy Of:
Coldwell Banker Realty 54
Property Description
Don't miss your opportunity to own in one of the best locations in Golden Pines. This condo is located close to Colorado School of Mines, downtown Golden, Colorado Mills, and C470 for easy access to the mountains. This garden level unit has newer windows that provide plenty of natural light. The kitchen has newer stainless steel appliances and great storage. The spacious bathroom has been recently updated. The earthy neutral decor, beautiful floors, and hand-scraped beam provide a beautiful space to call home. The furnace is less than 4 years old. Enjoy your dedicated parking space right outside your front door, storage closet, and ample guest parking. Come see it before it is gone!
Elementary School | Middle School | High School |
---|---|---|
Welchester Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
11/5/2020 | Listed $219,000 |
12/11/2020 | 3% - $213,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, CoinLaundry |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | CPM Boulder |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Welchester |
Flooring | Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 285.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, EatinKitchen, LaminateCounters, OpenFloorplan, SmokeFree |
Levels | One |
Middle/Junior High School | Bell |
Ownership | Individual |
Pets Allowed | NumberLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | H2 |
Interior Features
Above Grade Finished Area | 773.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 773.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 773.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool