



















Property Attributes
- MLS#8362132
- TypeCondos
- CountyDENVER
- CityDenver
- AreaGlass House
- NeighborhoodRiverfront
- Zip80202
- StyleContemporary,HighRise
- Year Built2005
- Taxes2238
- Price$ 388,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage718
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
OLSON REALTY GROUP
Property Description
Charming one bedroom, one bathroom condo in the highly coveted Glass House * Open floorpan with tall ceilings, wood floors and good natural light * Nice kitchen with stainless appliances and bonus work/office space * Step-out balcony offers urban views * In unit laundry and large walk-in closet * Secure covered parking, and bonus storage space * The Glass House offers an extraordinary lifestyle for their residents, including 24-hour doorman, secure building, high quality fitness center, secure garage parking garage, spacious lounge with bar, and pool deck with incredible views * Conveniently located in the very popular Riverfront Park development, just a short walk to Commons Park, Union Station, Coors Field and 16th Street Mall * Enjoy fabulous shopping, dining, cultural and sports venues. Incredible property!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | West Leadership Middle School | West High School |
Price History | |
---|---|
11/10/2020 | Listed $395,000 |
1/12/2021 | 2% - $388,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, GardenArea, Management, Pool, Security, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Glass House at Riverfront Park |
Association Y/N | Yes |
Associationname2 | Riverfront Park Master Association |
Attached Garage | Yes |
Building Name | Glass House |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 433.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, HighCeilings, OpenFloorplan, SmokeFree |
Levels | One |
Middle/Junior High School | West Leadership |
Ownership | Individual |
Parking Features | HeatedGarage, InsulatedGarage, Lighted |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 404 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 718.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 718.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 718.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.42 |
Lot Size Area | 1.42 |
Lot Size Square Feet | 61875.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool