

























Property Attributes
- MLS#8412009
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodDU - Platt Park
- Zip80210
- Style
- Year Built2015
- Taxes4289
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2897
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Altitude Property Group
Data Source:
REColorado
Property Description
Stunning Modern DU / Platt Park Home! Open floor plan, original owner with lots of upgrades since original purchase. Great neighborhood feel but the benefits of city living, walk to numerous parks, restaurants, coffee shops etc. within minutes. Easy access to I-25, Broadway and Santa Fe to commute North or South with ease. Great entertaining house inside and out. Brand new paver patio area in backyard, kids play area etc., direct gas line etc. Oversized 2 car garage with another off st. parking spot as well. Must see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Asbury Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
2/12/2021 | Listed $1,199,999 |
4/2/2021 | 3% - $1,175,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Asbury |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmartLights |
Levels | Two |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Garage, OffStreet |
Patio/Porch Features | Deck, FrontPorch |
Pets Allowed | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 9 |
Zoning | U-SU-C |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2897.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, InteriorEntry, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2897.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4053.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool