








































Property Attributes
- MLS#8657277
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodPark Forest
- Zip80247
- StyleTraditional
- Year Built1970
- Taxes1629
- Price$ 544,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2339
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Colorado Home Realty
Data Source:
REColorado
Property Description
Beautiful tri-level with basement in established Denver neighborhood. Quiet interior lot on a cul de sac. Well built traditional home on a professionally landscaped fully fenced level lot with mature trees and beautiful plantings. New exterior paint, new interior paint and carpet, newer windows. Tons of natural light, vaulted ceilings, front and rear patios, easy indoor outdoor living. This house has a cool mid century vibe and is ready for your finishing touches. This neighborhood is adjacent to and has easy access to the High Line Canal Trail. The High Line Canal Trail is 71 miles long and is one of the longest and most spectacular linear parks in the nation. Perfect for running, walking, biking and even horseback riding. Information provided herein is from sources deemed reliable but not guaranteed and is provided without the intention that any buyer rely upon it. Listing Broker takes no responsibility for its accuracy and all information must be independently verified by buyers. Please be sure to take advantage of all virtual resources like photos, virtual tours, single property websites and/or 3D Matterport tours to familiarize yourself with the property prior to in-person showings.
Elementary School | Middle School | High School |
---|---|---|
Place Elementary School | Place Middle School | George Washington High School |
Price History | |
---|---|
4/7/2021 | Listed $544,900 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | Park Forest |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Place |
Flooring | Carpet, Linoleum, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | George Washington |
High School District | Denver 1 |
Interior Features | WetBar, CeilingFans, EntranceFoyer, EatinKitchen, HighCeilings, MasterSuite, Pantry, SmokeFree, VaultedCeilings, WiredforData |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Place |
Ownership | Estate |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle, Wood |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
Zoning | S-SU-F |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2072.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 267.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FamilyRoom, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2339.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2518.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool