
















Property Attributes
- MLS#8935715
- TypeSingle Family
- CountyARAPAHOE
- CityAurora
- Zip80018
- Style
- Year Built2009
- Taxes314
- Price$ 120,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Listing Provided Courtesy Of:
HomeSmart
Data Source:
REColorado
Property Description
Welcome home! Well maintained home in a convenient location! This home boast a great layout! 4 bedrooms 2 bathrooms. Owners suite has its own 5 piece bathroom with double sinks. The laundry room is convenient and spacious. Storage shed included. Only 20 minutes from Denver and 10 minutes from DIA!
Elementary School | Middle School | High School |
---|---|---|
Thunder Valley Elementary School | Coal Ridge Middle School | Mead High School |
Price History | |
---|---|
2/8/2021 | Listed $125,000 |
3/1/2021 | 4% - $120,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | Sewer, Trash, Water |
Association Name | Fox Ridge Farm |
Association Y/N | Yes |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Thunder Valley |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 830.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Mead |
High School District | St. Vrain Valley RE-1J |
Middle/Junior High School | Coal Ridge |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 9 |
Interior Features
Above Grade Finished Area | 1512.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1512.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 1512.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Large Mh Parks Eastside |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool