















Property Attributes
- MLS#8981871
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodVilla Park
- Zip80204
- StyleContemporary,Traditional
- Year Built1900
- Taxes1452
- Price$ 400,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
BUILDERS REALTY GROUP LLC
Property Description
4 Bedrooms, One Bathroom, Fenced Yard Front and Back, Ranch Style Home Located in the Heart of Denver. This Home has a Large Back Yard to Do About Anything you would Like, Such As BBQ and Resting, In This Big Back Yard. Home Has Nice Upgraded White Carpet Through the Home. Lots of Parking in The Back Yard Area, where there's Again a Large Back Yard for you to Enjoy. This Home is Bright, Comfortable, Convenient, A Dream, Peaceful, Roomy, Cheerful Private, Sunny, Welcoming, That Inspire, Located in the Heart Of Denver. Seller Will Pay Some Closing Cost!!! This home is waiting For someone Like you To Loving Care For It. This Home is A Must See Today!!
Elementary School | Middle School | High School |
---|---|---|
Eagleton Elementary School | Strive Lake Middle School | North High School |
Price History | |
---|---|
4/21/2020 | Listed $400,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts, Item220VoltsinGarage |
Elementary School | Eagleton |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Green Water Conservation | WaterSmartLandscaping |
Heating | ForcedAir, NaturalGas |
High School | North |
High School District | Denver 1 |
Interior Features | EatinKitchen, SmokeFree |
Levels | One |
Middle/Junior High School | Strive Lake |
Ownership | Individual |
Parking Features | Concrete |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Wood |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None, Model |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | City |
Zoning | E-SU-D |
Interior Features
Above Grade Finished Area | 1125.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1125.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 4 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1125.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Level, NearPublicTransit, Xeriscape |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4690.0 |
Lot Size Units | Acres |
Road Frontage Type | None, PublicRoad, YearRound |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool