
















Property Attributes
- MLS#9161962
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodPinery Southwest
- Zip80134
- StyleTraditional
- Year Built2003
- Taxes2254
- Price$ 482,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Rocky Mountain R.E. Advisors
Data Source:
REColorado
Property Description
SOLD AS IS. NO ACCESS TO GARAGE OR BACK YARD DUE TO DANGEROUS DOGS! Quiet Cul-de-sac. Cozy House with great potential. Wonderful view of Pikes Peak from Back Yard, Master Bedroom & Bath. Close to both public and charter schools, downtown Parker, Castle Rock, parks and trails. Due to Dogs, Photos are provided for review of Garage & Back Yard. Newly installed Paver Patio provides a great place for Outdoor Living. Previous Owner had started (but didn't complete) finishing basement, framing was for an additional Bedroom, Bath, and Rec Room.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/3/2021 | Listed $478,370 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground, Pool |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | M & M Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Mountain View |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, GraniteCounters |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Patio/Porch Features | Deck, Patio |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | ThirdPartyApproval |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 11 |
View | Valley |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 1944.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1944.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2510.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | CulDeSac |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5663.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool