






















Property Attributes
- MLS#9302097
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodTrails at Crowfoot
- Zip80134
- Style
- Year Built2020
- Taxes5842
- Price$ 549,385
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2440
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
Affordable 2-story plan welcomes you in with a covered front porch. This open floor plan comes with many upgrades and features. Kitchen includes gorgeous gray cabinets, stainless steel appliances with a gas range, granite counter tops with subway tile backsplash, and laminate flooring throughout most of the main floor. Upper level bathrooms include quartz counter tops, and tile flooring. This home features a Smart Home package with video doorbell, tankless water heater, garage door opener, A/C, Builder warranty, and much more. Trails at Crowfoot community features include a community swimming pool, play ground, 17 acre park, and recreation areas. Nearby is the Pace Center, Main Street Parker (shops/restaurants) Library, Parker Ice Trail at Discovery Park, and a dog park. Close to I-25/C470, DTC, park and ride, and the RTD light rail. Photos and renderings are representative, not of actual home. Home ready approximatley April 2021. Builder 2-10 Limited Warranty.
Elementary School | Middle School | High School |
---|---|---|
Meadow View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
12/22/2020 | Listed $531,385 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, RangeHood, TanklessWaterHeater |
---|---|
Association Amenities | Park, Pool |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Trails at Crowfoot Master Owners Assoc |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Meadow View |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, WaterHeater, Windows |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, GraniteCounters, KitchenIsland, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2440.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2440.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Holcombe N |
---|---|
Building Area Total | 2440.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Y/N | No |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool