



























Property Attributes
- MLS#9473804
- TypeSingle Family
- CountyDENVER
- CityDenver
- AreaBag Factory lofts
- NeighborhoodCase & Eberts Add
- Zip80205
- StyleLoft,LowRise
- Year Built1958
- Taxes2572
- Price$ 549,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Craig Carmel
Property Description
Beautiful West Facing Loft located in the desirable RINO Ballpark area. This location is amazing! It's close to everything. Coors Field is just blocks away. Breweries and Restaurants all are within walking distance. Light rail station is just a few blocks away at 38th and Blake. This light filled home has an open floor plan with 16' ceilings. Floor to ceiling windows, Granite Counters in Kitchen and Bathrooms. Spacious bedroom suite with a big walk in closet and full bath. Laundry room is on Main level. Refrigerator, Washer and Dryer and Wine Cooler are included. This unit has 220 square feet of outside living space with the west facing outside covered and fenced patio. You can access the Loft from the private patio entrance or the hallway in the front part of the building. This a beautiful Loft in a great building. There are only 18 units in the Bag Factory Lofts Building.
Elementary School | Middle School | High School |
---|---|---|
Gilpin Elementary School | Whittier E-8 Middle School | East High School |
Price History | |
---|---|
12/1/2020 | Listed $549,900 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Loft, LowRise |
Association Amenities | Gated, Parking |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, SnowRemoval, Trash, Water |
Association Name | K3 Management |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Bag Factory lofts |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item220Volts |
Elementary School | Gilpin |
Exterior Features | Balcony, DogRun, Garden, Lighting, PrivateYard |
Flooring | Concrete, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 273.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | East |
High School District | Denver 1 |
Interior Features | GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan |
Levels | ThreeOrMore |
Middle/Junior High School | Whittier E-8 |
Ownership | Individual |
Parking Features | Asphalt, ExteriorAccessDoor, Lighted |
Patio/Porch Features | Covered, Patio, Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Membrane |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 19 |
Unit Number | 7 |
View | City |
Zoning | R-MU-30 |
Interior Features
Above Grade Finished Area | 1419.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1419.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1419.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Partial |
Lot Features | HistoricDistrict, NearPublicTransit |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Square Feet | 18685.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool