





































Property Attributes
- MLS#9735233
- TypeCondos
- CountyDENVER
- CityDenver
- AreaWonderland At City Park South
- NeighborhoodCity Park South
- Zip80206
- StyleLowRise
- Year Built2006
- Taxes1760
- Price$ 409,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage734
- Lot Size871 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty
Property Description
Come and see your future home Downtown! This special location is a short walk to City Park, the Denver Zoo, the Museum of Nature and Science, and all of the restaurants and shops in Uptown, and on Colfax. Lovely unit has windows looking out into the trees over a quiet street. This condo comes with a reserved parking space in an attach underground heated driveway. Lots of storage and an in-unit laundry bring comfort and convenience to this wonderfully located home, Washer & Dryer are 1 year old. Kitchen has granite countertops. This home is located on the 3rd floor to enjoy a beautiful balcony view.
Elementary School | Middle School | High School |
---|---|---|
Teller Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
12/10/2020 | Listed $420,000 |
1/7/2021 | 3% - $409,900 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | LowRise |
Association Fee Includes | MaintenanceGrounds, Sewer, SnowRemoval, Trash, Water |
Association Name | Wonderland |
Association Y/N | Yes |
Attached Garage | No |
Building Name | WONDERLAND AT CITY PARK SOUTH |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item220Volts |
Elementary School | Teller |
Exterior Features | Balcony |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 313.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | East |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, HighCeilings |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Parking Features | Driveway, Underground, HeatedGarage, Lighted, Storage |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Unit Number | 330 |
Zoning | H-2 |
Interior Features
Above Grade Finished Area | 734.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 734.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 734.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 734.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool