



























Property Attributes
- MLS#9748759
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodCARSONS COLFAX
- Zip80220
- StyleSquareDesign
- Year Built2021
- Taxes1965
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Equity Colorado Real Estate
Data Source:
REColorado
Property Description
Brand new Denver Square home on a spacious double lot. Beautiful open floor plan with kitchen upgrades including quartz countertops, crisp, white 42 in. cabinetry, and a solid wood island countertop with barstool seating. Other features include hardwood floors, brick fireplace, intimate dining space, and a private study great for working from home. Three bedrooms upstairs including a master suite with elegant double vanity and walk-in shower. Finished basement with additional bed and bath and ample storage. Newly landscaped yard with sprinkler system and and oversized two car detached garage. One block from Verbena Park which has a soccer field, baseball diamond, and playground.
Elementary School | Middle School | High School |
---|---|---|
Montclair Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
4/8/2021 | Listed $689,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, WineCooler |
---|---|
Architectural Style | SquareDesign |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Montclair |
Energy Efficient | WaterHeater |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | George Washington |
High School District | Denver 1 |
Interior Features | EntranceFoyer, KitchenIsland, MasterSuite, SmokeFree, SolidSurfaceCounters, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Hill |
New Construction | Yes |
Ownership | Agent Owner |
Parking Features | Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
Zoning | E-SU-DX |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2126.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 724.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2850.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3120.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6100.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool