









Property Attributes
- MLS#9794933
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodTrails at Crowfoot
- Zip80134
- Style
- Year Built2021
- Taxes5592
- Price$ 534,335
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
Ready in February/March. Affordable new Ranch home includes an open great room with gas fireplace, 9' ceilings, and laminate floors throughout. Large kitchen features White cabinets, quartz counters with undermount sink, expansive center island with pendent lighting, walk-in pantry, and stainless appliance package with gas range. Upgraded quartz counters and tile floors in all bathrooms, LED lighting, covered front porch, front yard landscaping with sprinklers, garage door opener, A/C, dry-stack stone exterior, tankless water heater, smart home tech. Community pool, playground, 17 acre park, and recreation areas. Nearby is the Pace Center, Main Street Parker (shops/restaurants), Library, Parker Ice Trail at Discovery Park, dog park, and disc golf course. Close to I-25/C470, DTC, park and ride, and the RTD Light Rail. Photos and renderings are representative, not of actual home. New home with builder warranty!
Elementary School | Middle School | High School |
---|---|---|
Meadow View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
12/3/2020 | Listed $508,335 |
General Features
Appliances | Dishwasher, Microwave, Oven, RangeHood, TanklessWaterHeater |
---|---|
Association Amenities | Park, Pool |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Trails at Crowfoot Master Owners Assoc |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Meadow View |
Exterior Features | Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | KitchenIsland, OpenFloorplan, Pantry, SmokeFree, SolidSurfaceCounters, SmartLights, SmartThermostat, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Sagewood |
Ownership | Builder |
Parking Features | Concrete, Lighted |
Patio/Porch Features | Covered, FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1645.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Fireplace Features | Insert, Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1645.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Newcastle |
---|---|
Building Area Total | 2846.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Greenbelt, SprinklersInFront, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool