





































Property Attributes
- MLS#9894384
- TypeCondos
- CountyDENVER
- CityDenver
- AreaPark Place Towers
- NeighborhoodCapitol Hill
- Zip80218
- StyleContemporary,HighRise
- Year Built1961
- Taxes1340
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage688
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Porchlight Real Estate Group
Property Description
Stunning, one-bedroom condo located in Park Place Towers, blocks from the fantastic Cheesman Park neighborhood. Large and spacious, this condo has been freshly painted and features hardwood floors and a private balcony. The HOA fee covers heat and includes a rooftop pool, workout facility, sauna, and event room. One reserved parking space. Less than four blocks to Cheesman Park, one block to King Soopers and Dazbog Coffee, and just minutes to Denver Botanic Gardens! You will love it! http://porchlight.visutour.com/1029-e-8th-ave-unit-405
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
1/7/2021 | Listed $265,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | CoinLaundry, Elevators, FitnessCenter, Management |
Association Fee Includes | Heat, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Park Place Tower Condominium/ACCU |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Park Place Towers |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Dora Moore |
Exterior Features | Balcony, HotTubSpa |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 401.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | East |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Patio, Rooftop, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Indoor, OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | KeyCardEntry |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 405 |
Zoning | G-MU-12 |
Interior Features
Above Grade Finished Area | 688.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 688.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 688.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.58 |
Lot Size Area | 0.58 |
Lot Size Square Feet | 25068.0 |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool