




















Property Attributes
- MLS#9963328
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodLincoln Park
- Zip80204
- Style
- Year Built1892
- Taxes1492
- Price$ 396,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
American Home Agents
Property Description
Come see this Single Family Home in the heart of Denver in Lincoln Park, near the Art District on Santa Fe! The property was withdrawn to install new floors, new paint, and a few other updates and now is ready for you to put your glam and personal touch! Large fenced lot with space in the back for 4 off-street parking spaces and a building structure in the back. Easy access to nearby parks, bike trails, and many cultural and public facilities and parks! Waiting for you to put your glam and personal touch!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
9/25/2020 | Listed $390,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Garden, Lighting, PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, LaminateCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, Other, VALoan |
Zoning | C-MS-5 |
Interior Features
Above Grade Finished Area | 802.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 802.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 802.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Block |
Lot Features | Level, NearPublicTransit |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3750.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool